ProPay Vs. Traditional Merchant Account
Note: Account details apply to non-affiliated ProPay Accounts. If you are affiliated with a ProPay partner special pricing may apply. Please check with your affiliated organization for details.
| ProPay | Traditional Merchant Account | |
| Internet processing | Yes | No |
| E-mail billing | Yes | No |
| Telephone processing (optional) | $24.95 / year | No |
| Set-up Fee | No Fee | $30.00 - $400.00 |
| Monthly Fee | No Fee* | $10.00 - $50.00 / month |
| Statement Fee | No Fee | $10.00 - $25.00 / month |
| Gateway Fee | No Fee | $15.00 - $30.00 / month |
| Monthly Minimum | No Fee | $20.00 + |
| Annual contract commitments | No | Yes |
| Terminal Lease | Unnecessary | $39.00 - 65.00 / month |
| Terminal Purchase | Unnecessary | $695.00 - 1195.00 |
| Processing Fees (Discount rate** + per transaction) |
3.50% + $0.35 | 2.50% - 4.00% + $0.20 - $0.50 |
| * There is a $35.00 annual fee ** non-card-present transaction |
||
| Type | Fees |
| Annual Fee | $35.00 |
| Transaction Fee | 3.50% + $0.35 |
| Transfer Fee | $0.35 |
|
Incidentals |
Fees |
Chargeback on a Credit Card |
$15.00 |
Return fee on electronic check (ACH) transfers |
$10.00 |
Non-Sufficient Funds |
$20.00 |
Retrieval Requests |
$10.00 |
Investigations |
$10.00 |
How a transaction works: